.............I know the formatting has all gone to shit, but the last 8 games overall form table looks bloody good tonight !!  (here if you want a better look 
http://stats.football365.com/dom/ENG/FC/oform.html )
Look where Oxford, Mansfield and the Scum are - we can do this !!!  The only trouble is, win our next 3 and then for sure we will have a jinx to overcome - Justin MUST get the manager of the month award if we win all 6 in February !!
1 Rushden & Diamonds (4) 8 6 1 1 18 4 14 2.25 0.50  2.37 19 WWwwDWWl 
2 York City (3) 8 6 1 1 13 4 9 1.62 0.50  2.37 19 lwdwWWWw 
3 Luton Town (5) 8 6 1 1 13 5 8 1.62 0.62  2.37 19 wWwLwwWd 
4 Crawley Town (10) 8 5 2 1 13 8 5 1.62 1.00  2.12 17 WWDwwDwL 
5 Stevenage Borough (2) 8 5 1 2 14 4 10 1.75 0.50  2.00 16 lWlWWDwW 
6 Ebbsfleet Utd (18) 8 5 0 3 15 11 4 1.87 1.37  1.87 15 WLwwWLLw 
7 AFC Wimbledon (8) 8 4 2 2 13 4 9 1.62 0.50  1.75 14 dWlWldWW 
8 Oxford United (1) 8 4 2 2 14 7 7 1.75 0.87  1.75 14 WlDwLdWw 
9 Wrexham (15) 8 4 2 2 9 6 3 1.12 0.75  1.75 14 DlWwdWlW 
10 Altrincham (11) 8 4 1 3 13 8 5 1.62 1.00  1.62 13 lWLWwdLw 
11 Salisbury (17) 8 4 1 3 10 12 -2 1.25 1.50  1.62 13 wlWwDlwL 
12 Mansfield Town (6) 8 4 0 4 16 13 3 2.00 1.62  1.50 12 wlLlwWlW 
13 Kidderminster Harriers (9) 8 3 3 2 11 8 3 1.37 1.00  1.50 12 WdWdlWlD 
14 K*ttering Town (7) 8 3 1 4 7 7 0 0.87 0.87  1.25 10 wLwlwlDL
			
			
									
						
							Look at this.....
Re: Look at this.....
That looks bloody fantastic.  
 
I particularly like the 'Goals Conceded: 4' part. Excellent work from the defensive unit.
			
			
									
						
							I particularly like the 'Goals Conceded: 4' part. Excellent work from the defensive unit.
Diamond down South.
			
			Re: Look at this.....
The only down side, is that Luton are also in good form, and seem destined to go above us when they play their games in hand!
			
			
									
						
										
			